References
Optimize My Day has already helped several organizations to improve scheduling. The following companies now enjoy significant cost savings, since using Field Service Planning.
| CWS is a service provider for washroom areas. It took a long time for the regional staff to to schedule their workdays. CWS wanted new tender pre-orders calculated also. | Dantuma is dealer of sophisticated print and fax. Scheduling urgent orders was complex and took a long time. Staff scheduling for new installations and maintenance was inefficient. |
| Result: | Result: |
| - Optimized planning by region - Extensive reporting by occupation - Always enough capacity for tenders - Monitoring of availability vs. occupation | - Real-time insight into planning - Travel and response times are reduced - SLA times are achieved, so no need to pay contractual penalties |
| Ricoh is a global manufacturer of printers and copiers for the business market. Manually scheduled assignments meant inefficient planning, lost revenue and higher costs . Ricoh also had difficulty responding quickly to the urgent orders. | Sara Lee is a producer of various consumer products. When employees spend time with customers, an opportunity to cross-and upsell is afforded. Because too many jobs were scheduled per employee, there was no time to spend with customers, resulting in lost revenue. |
| Result: | Result: |
| - Automatic scheduling optimization - Orders are processed promptly - Travel times and travel distance are reduced | - Service staff have time to cross and up sell, via effective planning - Routes are more evenly distributed - Travel times and travel distance are reduced |
| Somati FIE is specialised in maintenances of first aid material such as fire extinguishers, fire reels and emergency lighting. The complexity of profitable planning of national contracts with a large number of addresses in combination with several technicians was time-consuming. These contracts are planned over one year. | Veenman services document copiers and scanners. The engine overseers perform maintenance and installations, but also solve urgent orders within 4 hours. Scheduling rush orders was in-efficient, and resulted in fewer jobs the engineers could service per day. |
| Result: | Result: |
| - Automatic planning of a large number of visits - Contracts can be linked to specific technicians - Optimization of driving time | - Jobs are automatically scheduled - Rush orders are immediately allocated to available people - Automatic adjustment of remaining priority tasks - Engineers fulfil more service requests per day |
More Information?
Call us on +31 20 520 79 66 (CET)
Call us on 240 403 6001 (EST)
For who is Optimize My Day best suited for?
- Planning
- Scheduling Field Service staff
- Scheduling installers
- Scheduling engineers
- Scheduling couriers
- Logistics Planning
- Scheduling in-home care
Optimize My Day Components
- Visual Scheduler
- Microsoft Exchange Connector
- Google Calendar Connector
- Contracts
- Map Modules
- Mobile App
- Track & Trace
- Customer Portal